Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 38 |
|---|
| % of pupils achieving level four in both English and Maths | 84 |
|---|---|
| % of pupils achieving level four in English | 92 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 244 |
| Aggregate score over the previous three years | 249 |
| % of pupils achieving level five in English | 39 |
|---|---|
| % of pupils achieving level five in Maths | 39 |
| % of pupils achieving level five in Science | 68 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By wingold92 at 08:16 on 13/12/11
By cynth_hunt at 13:51 on 29/11/11
By cynth_hunt at 09:43 on 12/09/11
By robmorely10 at 11:30 on 30/08/11
By cynth_hunt at 10:25 on 29/06/11
Reply to a discussion to make it popular.