Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 88 |
|---|
| % of pupils achieving level four in both English and Maths | 72 |
|---|---|
| % of pupils achieving level four in English | 91 |
| % of pupils achieving level four in Maths | 72 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 264 |
| Aggregate score over the previous three years | 250 |
| % of pupils achieving level five in English | 35 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 30 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By wingold92 at 08:16 on 13/12/11
By cynth_hunt at 13:51 on 29/11/11
By cynth_hunt at 09:43 on 12/09/11
By robmorely10 at 11:30 on 30/08/11
By cynth_hunt at 10:25 on 29/06/11
Reply to a discussion to make it popular.