Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 235 |
|---|
| % of GCSEs awarded grade A* | 4.5% |
|---|---|
| % of GCSEs awarded grade A | 11.8% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 58.3% |
| Average GCSE points score per candidate | 385 |
| % of GCSEs awarded A* and A grades | 16.3% |
| Number of pupils taking A Level exams | 63 |
|---|
| % of A-levels awarded grade A* | 6.2% |
|---|---|
| % of A-levels awarded grade A | 15.5% |
| % of A-levels awarded grade B | 22.7% |
| Average UCAS points score per candidate | 736 |
| % of A-levels awarded A*, A and B grades | 44.4% |
By wingold92 at 08:16 on 13/12/11
By cynth_hunt at 13:51 on 29/11/11
By cynth_hunt at 09:43 on 12/09/11
By robmorely10 at 11:30 on 30/08/11
By cynth_hunt at 10:25 on 29/06/11
Reply to a discussion to make it popular.