Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 57 |
|---|
| % of pupils achieving level four in both English and Maths | 49 |
|---|---|
| % of pupils achieving level four in English | 63 |
| % of pupils achieving level four in Maths | 56 |
| % of pupils achieving level four in Science | 75 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 223 |
| Aggregate score over the previous three years | 233 |
| % of pupils achieving level five in English | 9 |
|---|---|
| % of pupils achieving level five in Maths | 19 |
| % of pupils achieving level five in Science | 35 |
| Average points score per pupil across all subjects | 25 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By wingold92 at 08:16 on 13/12/11
By cynth_hunt at 13:51 on 29/11/11
By cynth_hunt at 09:43 on 12/09/11
By robmorely10 at 11:30 on 30/08/11
By cynth_hunt at 10:25 on 29/06/11
Reply to a discussion to make it popular.