Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 33 |
|---|
| % of pupils achieving level four in both English and Maths | 76 |
|---|---|
| % of pupils achieving level four in English | 91 |
| % of pupils achieving level four in Maths | 82 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 271 |
| Aggregate score over the previous three years | 251 |
| % of pupils achieving level five in English | 21 |
|---|---|
| % of pupils achieving level five in Maths | 33 |
| % of pupils achieving level five in Science | 45 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By wingold92 at 08:16 on 13/12/11
By cynth_hunt at 13:51 on 29/11/11
By cynth_hunt at 09:43 on 12/09/11
By robmorely10 at 11:30 on 30/08/11
By cynth_hunt at 10:25 on 29/06/11
Reply to a discussion to make it popular.